Menakjubkan, Inilah 10 Air Terjun Tertinggi di Dunia
Apa yang akan anda lakukan jika berada di atas air terjun tertinggi di dunia berikut ini?
Apa saja air terjun tersebut?
- Angel Falls (3,212 ft)
Blog Yang Memberikan Review Gadget, Aplikasi, Gadget Baru dan Teraktual. Serta Info Unik dan Menarik
Apa yang akan anda lakukan jika berada di atas air terjun tertinggi di dunia berikut ini?
Anda dapat melihat bagaimana lucunya telur-telur berikut yang di hias ini?
![]() |
telur lucu1 |
![]() |
telur lucu 2 |
![]() |
telur lucu 3 |
![]() |
telur lucu 4 |
![]() |
telur lucu 5 |
![]() |
telur lucu 6 |
![]() |
telur lucu 7 |
![]() |
telur lucu 8 |
![]() |
telur lucu 9 |
![]() |
telur lucu 10 |
![]() |
telur lucu 11 |
Label: Gambar lucu
Asus Zenfone 6 | |
Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Diumumkan | 2014, January |
Status | Available. Released 2014, May |
Bodi | |
Dimensi | 166.9 x 84.3 x 9.9 mm (6.57 x 3.32 x 0.39 in) |
Berat | 196 g (6.91 oz) |
Layar | |
Tipe | IPS capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) |
Multitouch | Yes |
Proteksi | Corning Gorilla Glass 3 |
Suara | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memori | |
Card slot | microSD, up to 64 GB |
Internal | 8/16/32 GB, 1/2 GB RAM |
Koneksi | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR |
USB | microUSB v2.0 |
Kamera | |
Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Kamera Depan | 2 MP |
Fitur | |
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Intel Atom Z2580 |
CPU | Dual-core 2 GHz |
GPU | PowerVR SGX544MP2 |
Sensor | Accelerometer, gyro, proximity, compass |
Pesan | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Warna | Charcoal Black, Pearl White, Cherry Red, Champagne Gold |
Baterai | |
Non-removable Li-Po 3300 mAh battery |
Label: Asus, Spesifikasi
Asus Zenfone 5 | |
Jaringan | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2600 – for Europe |
LTE 700 / 900 / 1800 / 2600 – for EMEA | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Diumumkan | 2014, June |
Status | Coming soon. Exp. release 2014, Q3 |
Bodi | |
Dimensi | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) |
Berat | 145 g (5.11 oz) |
Layar | |
Tipe | IPS capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
Proteksi | Corning Gorilla Glass 3 |
Suara | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memori | |
Card slot | microSD, up to 64 GB |
Internal | 16/32 GB, 2 GB RAM |
Koneksi | |
GPRS | Yes |
EDGE | Yes |
Kecepatan | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Kamera | |
Kamera Belakang | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Fitur | Geo-tagging |
Video | Yes, 1080p@30fps |
Kamera Depan | 2 MP |
Fitur | |
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Intel Atom Z2580/ Z2560 |
CPU | Dual-core 2 GHz (Z2580)/ 1.6 GHz (Z2560) |
GPU | PowerVR SGX544MP2 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
Baterai | |
Non-removable Li-Po 2110 mAh battery |
Label: Asus, Spesifikasi
Label: Daftar Harga, Smartfren
General | Jaringan | GSM / HSPA / LTE |
Layar | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Dimensi | Ukuran | 130.3 x 70.8 x 10.7 mm |
Berat | 185 g | |
Memori | Internal | 32 GB storage, 1 GB RAM |
External | Tidak | |
Kamera | Primer | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
Sekunder | 1.3 MP, 720p@30fps | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Up to 236.8 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.1 with A2DP, EDR | |
USB | microUSB v2.0 | |
Fitur | OS | Microsoft Windows Phone 8 |
CPU | Dual-core 1.5 GHz Krait | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
GPS | A-GPS support and GLONASS | |
Java | Tidak | |
Fitur Lain | - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | |
Baterai | Tipe | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
Standby | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk Time | Up to 17 h (2G) / Up to 10 h (3G) |
Label: Lumia 920, Nokia, Spesifikasi
General | Jaringan | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
Layar | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches | |
Dimensi | Ukuran | 127.8 x 68.5 x 11.5 mm |
Berat | 160 g | |
Memori | Internal | 16GB storage, 512 MB RAM |
External | Tidak | |
Kamera | Primer | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
Sekunder | 1 MP | |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
USB | microUSB v2.0 | |
Fitur | OS | Microsoft Windows Phone 7.5 Mango |
CPU | 1.4 GHz Scorpion | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
GPS | A-GPS support and GLONASS | |
Java | Tidak | |
Fitur Lain | - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | |
Baterai | Tipe | Non-removable Li-Ion 1830 mAh battery (BP-6EW) |
Standby | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 7 h (2G) / Up to 7 h (3G) |
Label: Lumia 900, Nokia, Spesifikasi
GENERAL | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | |
4G Network | No | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
BODY | Body dimension | 121.4 mm x 62.9 mm x 10.7 mm |
Body weight | 123 g | |
DISPLAY | Display type | TFT capacitive touchscreen, 16M colors |
Display size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz Essense UI | ||
SOUND | Alert type | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 4 GB, 512 MB RAM |
Card slot | microSD, up to 64 GB | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.2 with A2DP | |
USB | microUSB v2.0 | |
CAMERA | Primary camera | 3.15 MP, 2048 x 1536 pixels, |
Features | LED flash, Geo – tagging | |
Video | 480p@24fps | |
Secondary camera | VGA | |
FEATURES | OS | Android OS, v4.4.2 KitKat |
Chipset | Spreadtrum SC6815 | |
CPU | Single-core 1.2 GHz ARM Cortex-A7 | |
GPU | Mali-400 | |
Sensor | Accelerometer | |
Messaging | SMS ( threaded view ), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM Radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- MP4/H.264/H.263 player- MP3/WAV/eAAC+ player- Media player- E-Book Reader- Video & Audio Recorder- Calculator, Clock & Calendar- MP4/H.264 player – MP3/WAV/AAC/FLAC player – Photo/video editor – Document viewer – Voice memo/dial | ||
BATTERY | Li-Ion 1500 mAh battery | |
Stand-by | - | |
Talk time | (2G) / Up to 8 h (3G) | |
Music play | Up to 29 h |
Label: Galaxy V, Samsung, Spesifikasi